Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | VH3W0912-100MH |
Manufacture | INDSR7 |
MOQ (pcs) | 1 |
Packaging | Bulk |
Inductance | 100mH |
Tolerance | ±20% |
Inductor Type | Drum Core-Wirewound |
Shielding | Unshielded |
Core Material | – |
Inductance Frequency Test | – |
Current Rating | – |
Saturation Current (Isat) | – |
Q @ Freq | – |
Self Resonant Frequency (SRF) | – |
Package | – |
Mounting Type | Through Hole |
Size (mm) | 9 D x 12 H |
Operating Temp. | – |
Status | Active |
SEP Code | SE20149 |
VH3W0912-100MH | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | VH3W0912-100MH |
Manufacture | INDSR7 |
MOQ (pcs) | 1 |
Packaging | Bulk |
Inductance | 100mH |
Tolerance | ±20% |
Inductor Type | Drum Core-Wirewound |
Shielding | Unshielded |
Core Material | – |
Inductance Frequency Test | – |
Current Rating | – |
Saturation Current (Isat) | – |
Q @ Freq | – |
Self Resonant Frequency (SRF) | – |
Package | – |
Mounting Type | Through Hole |
Size (mm) | 9 D x 12 H |
Operating Temp. | – |
Status | Active |
SEP Code | SE20149 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | VH3W0912-100MH |
Manufacture | INDSR7 |
MOQ (pcs) | 1 |
Packaging | Bulk |
Inductance | 100mH |
Tolerance | ±20% |
Inductor Type | Drum Core-Wirewound |
Shielding | Unshielded |
Core Material | – |
Inductance Frequency Test | – |
Current Rating | – |
Saturation Current (Isat) | – |
Q @ Freq | – |
Self Resonant Frequency (SRF) | – |
Package | – |
Mounting Type | Through Hole |
Size (mm) | 9 D x 12 H |
Operating Temp. | – |
Status | Active |
SEP Code | SE20149 |
|
|||||||
تعداد بیشتر |
190 عدد در انبار
MOQ: 1 | STEP: x 1 | Packaging: Bulk |