Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | RHD-2012UBC |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Blue |
Wavelength / CCT (K) | 463nm ~ 466nm |
Flux @ 25°C/Current - Test | 50mcd |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 3V (Min) |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Rectangle with Flat Top |
Viewing Angle | – |
Application | LED Indication – Discrete |
Package | 0805 (2012 Metric) |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE1174 |
RHD-2012UBC | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | RHD-2012UBC |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Blue |
Wavelength / CCT (K) | 463nm ~ 466nm |
Flux @ 25°C/Current - Test | 50mcd |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 3V (Min) |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Rectangle with Flat Top |
Viewing Angle | – |
Application | LED Indication – Discrete |
Package | 0805 (2012 Metric) |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE1174 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | RHD-2012UBC |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Blue |
Wavelength / CCT (K) | 463nm ~ 466nm |
Flux @ 25°C/Current - Test | 50mcd |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 3V (Min) |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Rectangle with Flat Top |
Viewing Angle | – |
Application | LED Indication – Discrete |
Package | 0805 (2012 Metric) |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE1174 |