Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | SMD12x12-100UH |
Manufacture | INDSR1 |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Inductance | 100uH |
Tolerance | ±20% |
Inductor Type | Drum Core-Wirewound |
Shielding | Shielded |
Core Material | – |
Inductance Frequency Test | – |
Current Rating | – |
Saturation Current (Isat) | – |
DC Resistance (DCR) | – |
Q @ Freq | – |
Self Resonant Frequency (SRF) | – |
Package | – |
Mounting Type | Surface Mount |
Size (mm) | 12 L x 12 W x 7.5 H |
Operating Temp. | – |
Status | Active |
SEP Code | SE605 |
SMD12x12-100UH | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | SMD12x12-100UH |
Manufacture | INDSR1 |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Inductance | 100uH |
Tolerance | ±20% |
Inductor Type | Drum Core-Wirewound |
Shielding | Shielded |
Core Material | – |
Inductance Frequency Test | – |
Current Rating | – |
Saturation Current (Isat) | – |
DC Resistance (DCR) | – |
Q @ Freq | – |
Self Resonant Frequency (SRF) | – |
Package | – |
Mounting Type | Surface Mount |
Size (mm) | 12 L x 12 W x 7.5 H |
Operating Temp. | – |
Status | Active |
SEP Code | SE605 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | SMD12x12-100UH |
Manufacture | INDSR1 |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Inductance | 100uH |
Tolerance | ±20% |
Inductor Type | Drum Core-Wirewound |
Shielding | Shielded |
Core Material | – |
Inductance Frequency Test | – |
Current Rating | – |
Saturation Current (Isat) | – |
DC Resistance (DCR) | – |
Q @ Freq | – |
Self Resonant Frequency (SRF) | – |
Package | – |
Mounting Type | Surface Mount |
Size (mm) | 12 L x 12 W x 7.5 H |
Operating Temp. | – |
Status | Active |
SEP Code | SE605 |
|
|||||||
تعداد بیشتر |
258 عدد در انبار
MOQ: 1 | STEP: x 1 | Packaging: Cut Tape |