Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | YS5022-101M |
Manufacture | INDSR2 |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Inductance | 100uH |
Tolerance | – |
Inductor Type | Drum Core-Wirewound |
Shielding | Unshielded |
Core Material | – |
Inductance Frequency Test | – |
Current Rating | – |
Saturation Current (Isat) | – |
DC Resistance (DCR) | – |
Q @ Freq | – |
Self Resonant Frequency (SRF) | – |
Package | – |
Mounting Type | Surface Mount |
Size (mm) | 14 D x 18.5 W x 6.5 H |
Operating Temp. | – |
Status | Active |
SEP Code | SE14739 |
YS5022-101M | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | YS5022-101M |
Manufacture | INDSR2 |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Inductance | 100uH |
Tolerance | – |
Inductor Type | Drum Core-Wirewound |
Shielding | Unshielded |
Core Material | – |
Inductance Frequency Test | – |
Current Rating | – |
Saturation Current (Isat) | – |
DC Resistance (DCR) | – |
Q @ Freq | – |
Self Resonant Frequency (SRF) | – |
Package | – |
Mounting Type | Surface Mount |
Size (mm) | 14 D x 18.5 W x 6.5 H |
Operating Temp. | – |
Status | Active |
SEP Code | SE14739 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | YS5022-101M |
Manufacture | INDSR2 |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Inductance | 100uH |
Tolerance | – |
Inductor Type | Drum Core-Wirewound |
Shielding | Unshielded |
Core Material | – |
Inductance Frequency Test | – |
Current Rating | – |
Saturation Current (Isat) | – |
DC Resistance (DCR) | – |
Q @ Freq | – |
Self Resonant Frequency (SRF) | – |
Package | – |
Mounting Type | Surface Mount |
Size (mm) | 14 D x 18.5 W x 6.5 H |
Operating Temp. | – |
Status | Active |
SEP Code | SE14739 |
|
|||||||
تعداد بیشتر |
ناموجود
تماس بگیرید
MOQ: 1 | STEP: x 1 | Packaging: Cut Tape |