Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | YL-2835D-850nM(30) |
Manufacture | MISR2 |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Spectrom Type | Infrared (IR)-Red |
Wavelength | 850nm |
Radiant Intensity @ If | 40mW/sr @ 100mA |
Wattage | – |
Forward Voltage (Vf) (Typ) | 1.5V |
Lens Style | Round with Domed Top |
Viewing Angle | 30° |
Package | PLCC 2835 / Flat Lead |
Mounting Type | Surface Mount |
SEP Code | SE12160 |
YL-2835D-850nM(30) | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | YL-2835D-850nM(30) |
Manufacture | MISR2 |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Spectrom Type | Infrared (IR)-Red |
Wavelength | 850nm |
Radiant Intensity @ If | 40mW/sr @ 100mA |
Wattage | – |
Forward Voltage (Vf) (Typ) | 1.5V |
Lens Style | Round with Domed Top |
Viewing Angle | 30° |
Package | PLCC 2835 / Flat Lead |
Mounting Type | Surface Mount |
SEP Code | SE12160 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | YL-2835D-850nM(30) |
Manufacture | MISR2 |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Spectrom Type | Infrared (IR)-Red |
Wavelength | 850nm |
Radiant Intensity @ If | 40mW/sr @ 100mA |
Wattage | – |
Forward Voltage (Vf) (Typ) | 1.5V |
Lens Style | Round with Domed Top |
Viewing Angle | 30° |
Package | PLCC 2835 / Flat Lead |
Mounting Type | Surface Mount |
SEP Code | SE12160 |
|
|||||||
تعداد بیشتر |
12 عدد در انبار
MOQ: 1 | STEP: x 1 | Packaging: Cut Tape |