Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | ANT-HLC-315MHz-THD-00 |
Manufacture | ANTSR4 |
MOQ (pcs) | 1 |
Packaging | Unpacked |
RF Family/Standard | – |
Frequency (Center/Band) | 315MHz |
Active Circuite | – |
Antenna Type | Helical |
Cable | – |
Termination | – |
Mounting Type | Through Hole |
Size (mm) | 36 H |
VSWR | – |
Return Loss | – |
Gain | – |
SEP Code | SE652 |
ANT-HLC-315MHz-THD-00 | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | ANT-HLC-315MHz-THD-00 |
Manufacture | ANTSR4 |
MOQ (pcs) | 1 |
Packaging | Unpacked |
RF Family/Standard | – |
Frequency (Center/Band) | 315MHz |
Active Circuite | – |
Antenna Type | Helical |
Cable | – |
Termination | – |
Mounting Type | Through Hole |
Size (mm) | 36 H |
VSWR | – |
Return Loss | – |
Gain | – |
SEP Code | SE652 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | ANT-HLC-315MHz-THD-00 |
Manufacture | ANTSR4 |
MOQ (pcs) | 1 |
Packaging | Unpacked |
RF Family/Standard | – |
Frequency (Center/Band) | 315MHz |
Active Circuite | – |
Antenna Type | Helical |
Cable | – |
Termination | – |
Mounting Type | Through Hole |
Size (mm) | 36 H |
VSWR | – |
Return Loss | – |
Gain | – |
SEP Code | SE652 |
|
|||||||
تعداد بیشتر |
ناموجود
تماس بگیرید
MOQ: 1 | STEP: x 1 | Packaging: Unpacked |