Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | GB-C150TBKT-T8 |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Blue |
Wavelength / CCT (K) | 467nm ~ 470nm |
Flux @ 25°C/Current - Test | 200mcd |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Rectangle with Flat Top |
Viewing Angle | – |
Application | LED Indication – Discrete |
Package | 1206 (3216 Metric) |
Mounting Type | Surface Mount – Bottom Entry |
Lumens/Watt @ Current | – |
SEP Code | SE14088 |
GB-C150TBKT-T8 | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | GB-C150TBKT-T8 |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Blue |
Wavelength / CCT (K) | 467nm ~ 470nm |
Flux @ 25°C/Current - Test | 200mcd |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Rectangle with Flat Top |
Viewing Angle | – |
Application | LED Indication – Discrete |
Package | 1206 (3216 Metric) |
Mounting Type | Surface Mount – Bottom Entry |
Lumens/Watt @ Current | – |
SEP Code | SE14088 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | GB-C150TBKT-T8 |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Blue |
Wavelength / CCT (K) | 467nm ~ 470nm |
Flux @ 25°C/Current - Test | 200mcd |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Rectangle with Flat Top |
Viewing Angle | – |
Application | LED Indication – Discrete |
Package | 1206 (3216 Metric) |
Mounting Type | Surface Mount – Bottom Entry |
Lumens/Watt @ Current | – |
SEP Code | SE14088 |