Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 25-21/T1D-AP2R1HY/2T |
Manufacture | Everlight |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | White |
Wavelength / CCT (K) | – |
Flux @ 25°C/Current - Test | 57mcd |
Wattage | 40mW |
Forward Voltage (Vf) (Typ) | 3V |
CRI | – |
Lens Color | Phosphorus |
Lens Transparency | Diffused |
Lens Style | Round with Flat Top |
Viewing Angle | 150° |
Application | LED Indication – Discrete |
Package | 1206 (3216 Metric) |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE4876 |
25-21/T1D-AP2R1HY/2T | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 25-21/T1D-AP2R1HY/2T |
Manufacture | Everlight |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | White |
Wavelength / CCT (K) | – |
Flux @ 25°C/Current - Test | 57mcd |
Wattage | 40mW |
Forward Voltage (Vf) (Typ) | 3V |
CRI | – |
Lens Color | Phosphorus |
Lens Transparency | Diffused |
Lens Style | Round with Flat Top |
Viewing Angle | 150° |
Application | LED Indication – Discrete |
Package | 1206 (3216 Metric) |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE4876 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 25-21/T1D-AP2R1HY/2T |
Manufacture | Everlight |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | White |
Wavelength / CCT (K) | – |
Flux @ 25°C/Current - Test | 57mcd |
Wattage | 40mW |
Forward Voltage (Vf) (Typ) | 3V |
CRI | – |
Lens Color | Phosphorus |
Lens Transparency | Diffused |
Lens Style | Round with Flat Top |
Viewing Angle | 150° |
Application | LED Indication – Discrete |
Package | 1206 (3216 Metric) |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE4876 |