Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | GB-C170TGKT-T11 |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Green |
Wavelength / CCT (K) | 522nm ~ 552nm |
Flux @ 25°C/Current - Test | 400mcd |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Rectangle with Flat Top |
Viewing Angle | – |
Application | LED Indication – Discrete |
Package | 0805 (2012 Metric) |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE6029 |
GB-C170TGKT-T11 | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | GB-C170TGKT-T11 |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Green |
Wavelength / CCT (K) | 522nm ~ 552nm |
Flux @ 25°C/Current - Test | 400mcd |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Rectangle with Flat Top |
Viewing Angle | – |
Application | LED Indication – Discrete |
Package | 0805 (2012 Metric) |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE6029 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | GB-C170TGKT-T11 |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Green |
Wavelength / CCT (K) | 522nm ~ 552nm |
Flux @ 25°C/Current - Test | 400mcd |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Rectangle with Flat Top |
Viewing Angle | – |
Application | LED Indication – Discrete |
Package | 0805 (2012 Metric) |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE6029 |