Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | SL-WB2835FTA-11BDHH |
Manufacture | Smalite |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Cool White (CW) |
Wavelength / CCT (K) | 5700K ~ 6380K |
Flux @ 25°C/Current - Test | 70lm |
Wattage | 0.5W |
Forward Voltage (Vf) (Typ) | 18.3V |
CRI | >80 |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 2835 / Flat Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE6545 |
SL-WB2835FTA-11BDHH | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | SL-WB2835FTA-11BDHH |
Manufacture | Smalite |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Cool White (CW) |
Wavelength / CCT (K) | 5700K ~ 6380K |
Flux @ 25°C/Current - Test | 70lm |
Wattage | 0.5W |
Forward Voltage (Vf) (Typ) | 18.3V |
CRI | >80 |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 2835 / Flat Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE6545 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | SL-WB2835FTA-11BDHH |
Manufacture | Smalite |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Cool White (CW) |
Wavelength / CCT (K) | 5700K ~ 6380K |
Flux @ 25°C/Current - Test | 70lm |
Wattage | 0.5W |
Forward Voltage (Vf) (Typ) | 18.3V |
CRI | >80 |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 2835 / Flat Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE6545 |