Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | T10.000000 MHz SMD |
Manufacture | CRSR1 |
MOQ (pcs) | 5 |
Packaging | Bulk |
Crystal Type | MHz Crystal |
Frequency | 10MHz |
Operating Mode | Fundamental |
Frequency Tolerance | – |
Frequency Stability | – |
Load Capacitance | – |
ESR (Max) Ohm | – |
Package | HC49 |
Mounting Type | Through Hole |
Size (mm) | 11.4 L x 4.8 W x 3.2 H |
Operating Temp. | – |
SEP Code | SE4088 |
T10.000000 MHz SMD | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | T10.000000 MHz SMD |
Manufacture | CRSR1 |
MOQ (pcs) | 5 |
Packaging | Bulk |
Crystal Type | MHz Crystal |
Frequency | 10MHz |
Operating Mode | Fundamental |
Frequency Tolerance | – |
Frequency Stability | – |
Load Capacitance | – |
ESR (Max) Ohm | – |
Package | HC49 |
Mounting Type | Through Hole |
Size (mm) | 11.4 L x 4.8 W x 3.2 H |
Operating Temp. | – |
SEP Code | SE4088 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | T10.000000 MHz SMD |
Manufacture | CRSR1 |
MOQ (pcs) | 5 |
Packaging | Bulk |
Crystal Type | MHz Crystal |
Frequency | 10MHz |
Operating Mode | Fundamental |
Frequency Tolerance | – |
Frequency Stability | – |
Load Capacitance | – |
ESR (Max) Ohm | – |
Package | HC49 |
Mounting Type | Through Hole |
Size (mm) | 11.4 L x 4.8 W x 3.2 H |
Operating Temp. | – |
SEP Code | SE4088 |