Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | S3M |
Manufacture | Toshiba |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Diode Type | Standard |
Reverse Recovery Time (trr) | 2.5uS |
Current Avg. Rectified (Io) | 3A |
Voltage DC Reverse (Vr) (Max) | 1000V |
Diode Configuration | Single |
Base Product Number | S3M |
Package | SMB/DO-214AA |
Mounting Type | Surface Mount |
Operating Temp. Junction | -55°C ~ +150°C |
SEP Code | SE919 |
S3M | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | S3M |
Manufacture | Toshiba |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Diode Type | Standard |
Reverse Recovery Time (trr) | 2.5uS |
Current Avg. Rectified (Io) | 3A |
Voltage DC Reverse (Vr) (Max) | 1000V |
Diode Configuration | Single |
Base Product Number | S3M |
Package | SMB/DO-214AA |
Mounting Type | Surface Mount |
Operating Temp. Junction | -55°C ~ +150°C |
SEP Code | SE919 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | S3M |
Manufacture | Toshiba |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Diode Type | Standard |
Reverse Recovery Time (trr) | 2.5uS |
Current Avg. Rectified (Io) | 3A |
Voltage DC Reverse (Vr) (Max) | 1000V |
Diode Configuration | Single |
Base Product Number | S3M |
Package | SMB/DO-214AA |
Mounting Type | Surface Mount |
Operating Temp. Junction | -55°C ~ +150°C |
SEP Code | SE919 |