Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | S3G |
Manufacture | LGE |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Diode Type | Standard |
Reverse Recovery Time (trr) | 1.5uS |
Current Avg. Rectified (Io) | 3A |
Voltage DC Reverse (Vr) (Max) | 400V |
Diode Configuration | Single |
Base Product Number | S3G |
Package | SMC/DO-214AB |
Mounting Type | Surface Mount |
Operating Temp. Junction | -55°C ~ +150°C |
SEP Code | SE9209 |
S3G | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | S3G |
Manufacture | LGE |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Diode Type | Standard |
Reverse Recovery Time (trr) | 1.5uS |
Current Avg. Rectified (Io) | 3A |
Voltage DC Reverse (Vr) (Max) | 400V |
Diode Configuration | Single |
Base Product Number | S3G |
Package | SMC/DO-214AB |
Mounting Type | Surface Mount |
Operating Temp. Junction | -55°C ~ +150°C |
SEP Code | SE9209 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | S3G |
Manufacture | LGE |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Diode Type | Standard |
Reverse Recovery Time (trr) | 1.5uS |
Current Avg. Rectified (Io) | 3A |
Voltage DC Reverse (Vr) (Max) | 400V |
Diode Configuration | Single |
Base Product Number | S3G |
Package | SMC/DO-214AB |
Mounting Type | Surface Mount |
Operating Temp. Junction | -55°C ~ +150°C |
SEP Code | SE9209 |