Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | RHD-C0402KWKT-AW |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | White |
Wavelength / CCT (K) | >6000K |
Flux @ 25°C/Current - Test | 300mcd |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 2.9V (Min) |
CRI | – |
Lens Color | Phosphorus |
Lens Transparency | Diffused |
Lens Style | Rectangle with Flat Top |
Viewing Angle | – |
Application | LED Indication – Discrete |
Package | 0402 (1005 Metric) |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE2747 |
RHD-C0402KWKT-AW | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | RHD-C0402KWKT-AW |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | White |
Wavelength / CCT (K) | >6000K |
Flux @ 25°C/Current - Test | 300mcd |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 2.9V (Min) |
CRI | – |
Lens Color | Phosphorus |
Lens Transparency | Diffused |
Lens Style | Rectangle with Flat Top |
Viewing Angle | – |
Application | LED Indication – Discrete |
Package | 0402 (1005 Metric) |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE2747 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | RHD-C0402KWKT-AW |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | White |
Wavelength / CCT (K) | >6000K |
Flux @ 25°C/Current - Test | 300mcd |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 2.9V (Min) |
CRI | – |
Lens Color | Phosphorus |
Lens Transparency | Diffused |
Lens Style | Rectangle with Flat Top |
Viewing Angle | – |
Application | LED Indication – Discrete |
Package | 0402 (1005 Metric) |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE2747 |