Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | BDQ-C0402KRKT-AW |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Red |
Wavelength / CCT (K) | 620nm ~ 625nm |
Flux @ 25°C/Current - Test | 180mcd |
Wattage | 40mW |
Forward Voltage (Vf) (Typ) | 1.9V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Rectangle with Flat Top |
Viewing Angle | – |
Application | LED Indication – Discrete |
Package | 0402 (1005 Metric) |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE2745 |
BDQ-C0402KRKT-AW | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | BDQ-C0402KRKT-AW |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Red |
Wavelength / CCT (K) | 620nm ~ 625nm |
Flux @ 25°C/Current - Test | 180mcd |
Wattage | 40mW |
Forward Voltage (Vf) (Typ) | 1.9V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Rectangle with Flat Top |
Viewing Angle | – |
Application | LED Indication – Discrete |
Package | 0402 (1005 Metric) |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE2745 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | BDQ-C0402KRKT-AW |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Red |
Wavelength / CCT (K) | 620nm ~ 625nm |
Flux @ 25°C/Current - Test | 180mcd |
Wattage | 40mW |
Forward Voltage (Vf) (Typ) | 1.9V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Rectangle with Flat Top |
Viewing Angle | – |
Application | LED Indication – Discrete |
Package | 0402 (1005 Metric) |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE2745 |