Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 3mm B/B LL |
Manufacture | Unknown |
MOQ (pcs) | 10 |
Packaging | Bulk |
Color | Blue |
Wavelength / CCT (K) | 460nm ~ 465nm |
Flux @ 25°C/Current - Test | – |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | – |
Lens Color | Blue |
Lens Transparency | Semi Clear |
Lens Style | Round with Domed Top |
Viewing Angle | – |
Application | LED Indication – Discrete |
Package | Thd 3mm / 3.49cm |
Mounting Type | Through Hole |
Lumens/Watt @ Current | – |
SEP Code | SE5677 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 3mm B/B LL |
Manufacture | Unknown |
MOQ (pcs) | 10 |
Packaging | Bulk |
Color | Blue |
Wavelength / CCT (K) | 460nm ~ 465nm |
Flux @ 25°C/Current - Test | – |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | – |
Lens Color | Blue |
Lens Transparency | Semi Clear |
Lens Style | Round with Domed Top |
Viewing Angle | – |
Application | LED Indication – Discrete |
Package | Thd 3mm / 3.49cm |
Mounting Type | Through Hole |
Lumens/Watt @ Current | – |
SEP Code | SE5677 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 3mm B/B LL |
Manufacture | Unknown |
MOQ (pcs) | 10 |
Packaging | Bulk |
Color | Blue |
Wavelength / CCT (K) | 460nm ~ 465nm |
Flux @ 25°C/Current - Test | – |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | – |
Lens Color | Blue |
Lens Transparency | Semi Clear |
Lens Style | Round with Domed Top |
Viewing Angle | – |
Application | LED Indication – Discrete |
Package | Thd 3mm / 3.49cm |
Mounting Type | Through Hole |
Lumens/Watt @ Current | – |
SEP Code | SE5677 |