Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 23-21/Y2C-AP1Q2B/2A |
Manufacture | Everlight |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Yellow |
Wavelength / CCT (K) | 585.5nm ~ 594.5nm |
Flux @ 25°C/Current - Test | 45mcd |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 2.05V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Square with Flat Top |
Viewing Angle | 130° |
Application | LED Indication – Discrete |
Package | 1206 (3216 Metric) |
Mounting Type | Surface Mount – Bottom Entry |
Lumens/Watt @ Current | – |
SEP Code | SE4227 |
23-21/Y2C-AP1Q2B/2A | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 23-21/Y2C-AP1Q2B/2A |
Manufacture | Everlight |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Yellow |
Wavelength / CCT (K) | 585.5nm ~ 594.5nm |
Flux @ 25°C/Current - Test | 45mcd |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 2.05V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Square with Flat Top |
Viewing Angle | 130° |
Application | LED Indication – Discrete |
Package | 1206 (3216 Metric) |
Mounting Type | Surface Mount – Bottom Entry |
Lumens/Watt @ Current | – |
SEP Code | SE4227 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 23-21/Y2C-AP1Q2B/2A |
Manufacture | Everlight |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Yellow |
Wavelength / CCT (K) | 585.5nm ~ 594.5nm |
Flux @ 25°C/Current - Test | 45mcd |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 2.05V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Square with Flat Top |
Viewing Angle | 130° |
Application | LED Indication – Discrete |
Package | 1206 (3216 Metric) |
Mounting Type | Surface Mount – Bottom Entry |
Lumens/Watt @ Current | – |
SEP Code | SE4227 |