Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 23-21/BHC-AM1N2TY/2A |
Manufacture | Everlight |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Blue |
Wavelength / CCT (K) | 464.5nm ~ 476.5nm |
Flux @ 25°C/Current - Test | 18mcd |
Wattage | 40mW |
Forward Voltage (Vf) (Typ) | 2.8V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Square with Flat Top |
Viewing Angle | 130° |
Application | LED Indication – Discrete |
Package | 1206 (3216 Metric) |
Mounting Type | Surface Mount – Bottom Entry |
Lumens/Watt @ Current | – |
SEP Code | SE4226 |
23-21/BHC-AM1N2TY/2A | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 23-21/BHC-AM1N2TY/2A |
Manufacture | Everlight |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Blue |
Wavelength / CCT (K) | 464.5nm ~ 476.5nm |
Flux @ 25°C/Current - Test | 18mcd |
Wattage | 40mW |
Forward Voltage (Vf) (Typ) | 2.8V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Square with Flat Top |
Viewing Angle | 130° |
Application | LED Indication – Discrete |
Package | 1206 (3216 Metric) |
Mounting Type | Surface Mount – Bottom Entry |
Lumens/Watt @ Current | – |
SEP Code | SE4226 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 23-21/BHC-AM1N2TY/2A |
Manufacture | Everlight |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Blue |
Wavelength / CCT (K) | 464.5nm ~ 476.5nm |
Flux @ 25°C/Current - Test | 18mcd |
Wattage | 40mW |
Forward Voltage (Vf) (Typ) | 2.8V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Square with Flat Top |
Viewing Angle | 130° |
Application | LED Indication – Discrete |
Package | 1206 (3216 Metric) |
Mounting Type | Surface Mount – Bottom Entry |
Lumens/Watt @ Current | – |
SEP Code | SE4226 |