Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | HT7737 SOT23 |
Manufacture | Holtek |
MOQ (pcs) | 1 |
Packaging | – |
Topology | Boost |
Output Type | PFM |
Number of Outputs | 1 |
Input Voltage | 0.7V ~ 6V |
Output Voltage | 3.7V |
Output Current | 0.1A |
Frequency Switching | 115KHz |
Synchronous Rectifier | NO |
Package | SOT23-3 |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +85°C |
Status | Obsolete |
SEP Code | NA |
HT7737 SOT23 | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | HT7737 SOT23 |
Manufacture | Holtek |
MOQ (pcs) | 1 |
Packaging | – |
Topology | Boost |
Output Type | PFM |
Number of Outputs | 1 |
Input Voltage | 0.7V ~ 6V |
Output Voltage | 3.7V |
Output Current | 0.1A |
Frequency Switching | 115KHz |
Synchronous Rectifier | NO |
Package | SOT23-3 |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +85°C |
Status | Obsolete |
SEP Code | NA |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | HT7737 SOT23 |
Manufacture | Holtek |
MOQ (pcs) | 1 |
Packaging | – |
Topology | Boost |
Output Type | PFM |
Number of Outputs | 1 |
Input Voltage | 0.7V ~ 6V |
Output Voltage | 3.7V |
Output Current | 0.1A |
Frequency Switching | 115KHz |
Synchronous Rectifier | NO |
Package | SOT23-3 |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +85°C |
Status | Obsolete |
SEP Code | NA |