Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | HT7466 SOP8-EP |
Manufacture | Holtek |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Topology | Buck |
Output Type | PWM |
Number of Outputs | 1 |
Input Voltage | 4.75V ~ 24V |
Output Voltage | 1.23V ~ 20V |
Output Current | 3A |
Frequency Switching | 380KHz |
Synchronous Rectifier | NO |
Package | SOIC8-EP (0.154"/3.90mm Width) |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +85°C |
Status | Obsolete |
SEP Code | SE1053 |
HT7466 SOP8-EP | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | HT7466 SOP8-EP |
Manufacture | Holtek |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Topology | Buck |
Output Type | PWM |
Number of Outputs | 1 |
Input Voltage | 4.75V ~ 24V |
Output Voltage | 1.23V ~ 20V |
Output Current | 3A |
Frequency Switching | 380KHz |
Synchronous Rectifier | NO |
Package | SOIC8-EP (0.154"/3.90mm Width) |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +85°C |
Status | Obsolete |
SEP Code | SE1053 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | HT7466 SOP8-EP |
Manufacture | Holtek |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Topology | Buck |
Output Type | PWM |
Number of Outputs | 1 |
Input Voltage | 4.75V ~ 24V |
Output Voltage | 1.23V ~ 20V |
Output Current | 3A |
Frequency Switching | 380KHz |
Synchronous Rectifier | NO |
Package | SOIC8-EP (0.154"/3.90mm Width) |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +85°C |
Status | Obsolete |
SEP Code | SE1053 |
|
|||||||
تعداد بیشتر |
ناموجود
تماس بگیرید
MOQ: 1 | STEP: x 1 | Packaging: Unpacked |