Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | FL7730MY-F116 |
Manufacture | ON Semiconductor |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Topology | Buck/Boost/Flyback |
Internal Switch(s) | YES |
Supply Voltage | 10V ~ 20V |
Current Output / Channel | – |
Frequency | – |
Features | PWM/TRIAC |
Package | SOIC8 (0.154"/3.90mm Width) |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +125°C |
Status | Active |
SEP Code | SE1010 |
FL7730MY-F116 | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | FL7730MY-F116 |
Manufacture | ON Semiconductor |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Topology | Buck/Boost/Flyback |
Internal Switch(s) | YES |
Supply Voltage | 10V ~ 20V |
Current Output / Channel | – |
Frequency | – |
Features | PWM/TRIAC |
Package | SOIC8 (0.154"/3.90mm Width) |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +125°C |
Status | Active |
SEP Code | SE1010 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | FL7730MY-F116 |
Manufacture | ON Semiconductor |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Topology | Buck/Boost/Flyback |
Internal Switch(s) | YES |
Supply Voltage | 10V ~ 20V |
Current Output / Channel | – |
Frequency | – |
Features | PWM/TRIAC |
Package | SOIC8 (0.154"/3.90mm Width) |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +125°C |
Status | Active |
SEP Code | SE1010 |
|
|||||||
تعداد بیشتر |
16 عدد در انبار
MOQ: 1 | STEP: x 1 | Packaging: Cut Tape |