Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | SD8585STR |
Manufacture | Silan |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Topology | – |
Supply Voltage | -0.3V ~ 27V |
Frequency Switching | – |
Internal Switch(s) | – |
Voltage Breakdown | 600V |
Power | – |
Operation Current | – |
Fault Protection | – |
Features | – |
Package | SOIC8 (0.154"/3.90mm Width)/7 Leads |
Mounting Type | Surface Mount |
Operating Temp. | -20°C ~ +85°C |
Status | Active |
SEP Code | SE6791 SE10961 |
SD8585STR | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | SD8585STR |
Manufacture | Silan |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Topology | – |
Supply Voltage | -0.3V ~ 27V |
Frequency Switching | – |
Internal Switch(s) | – |
Voltage Breakdown | 600V |
Power | – |
Operation Current | – |
Fault Protection | – |
Features | – |
Package | SOIC8 (0.154"/3.90mm Width)/7 Leads |
Mounting Type | Surface Mount |
Operating Temp. | -20°C ~ +85°C |
Status | Active |
SEP Code | SE6791 SE10961 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | SD8585STR |
Manufacture | Silan |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Topology | – |
Supply Voltage | -0.3V ~ 27V |
Frequency Switching | – |
Internal Switch(s) | – |
Voltage Breakdown | 600V |
Power | – |
Operation Current | – |
Fault Protection | – |
Features | – |
Package | SOIC8 (0.154"/3.90mm Width)/7 Leads |
Mounting Type | Surface Mount |
Operating Temp. | -20°C ~ +85°C |
Status | Active |
SEP Code | SE6791 SE10961 |
|
|||||||
تعداد بیشتر |
ناموجود
تماس بگیرید
MOQ: 1 | STEP: x 1 | Packaging: Cut Tape |