Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 3mm C/Blue SL |
Manufacture | RHD |
MOQ (pcs) | 10 |
Packaging | Bulk |
Color | Blue |
Wavelength / CCT (K) | 460nm ~ 465nm |
Flux @ 25°C/Current - Test | – |
Wattage | – |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Round with Domed Top |
Viewing Angle | – |
Application | LED Indication – Discrete |
Package | Thd 3mm / 2.4cm |
Mounting Type | Through Hole |
Lumens/Watt @ Current | – |
SEP Code | SE6016 |
3mm C/Blue SL | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 3mm C/Blue SL |
Manufacture | RHD |
MOQ (pcs) | 10 |
Packaging | Bulk |
Color | Blue |
Wavelength / CCT (K) | 460nm ~ 465nm |
Flux @ 25°C/Current - Test | – |
Wattage | – |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Round with Domed Top |
Viewing Angle | – |
Application | LED Indication – Discrete |
Package | Thd 3mm / 2.4cm |
Mounting Type | Through Hole |
Lumens/Watt @ Current | – |
SEP Code | SE6016 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 3mm C/Blue SL |
Manufacture | RHD |
MOQ (pcs) | 10 |
Packaging | Bulk |
Color | Blue |
Wavelength / CCT (K) | 460nm ~ 465nm |
Flux @ 25°C/Current - Test | – |
Wattage | – |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Round with Domed Top |
Viewing Angle | – |
Application | LED Indication – Discrete |
Package | Thd 3mm / 2.4cm |
Mounting Type | Through Hole |
Lumens/Watt @ Current | – |
SEP Code | SE6016 |