Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | SHT20 |
Manufacture | SENSIRION |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Base Product Number | – |
Sensor Type | Humidity – Temperature |
Output Type | I²C |
Temperature (Local) | -40°C ~ 125°C |
Temperature (Remote) | – |
Humidity Range | 0 ~ 100% RH |
Response Time | 8s |
Operation Current | 0.15µA ~ 330µA |
Rated Voltage | 2.1V ~ 3.6V |
Resolution | 12b |
Accuracy | ±3% RH |
Package | TDFN6-EP |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ 125°C |
Status | Active |
SEP Code | SE22710 |
SHT20 | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | SHT20 |
Manufacture | SENSIRION |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Base Product Number | – |
Sensor Type | Humidity – Temperature |
Output Type | I²C |
Temperature (Local) | -40°C ~ 125°C |
Temperature (Remote) | – |
Humidity Range | 0 ~ 100% RH |
Response Time | 8s |
Operation Current | 0.15µA ~ 330µA |
Rated Voltage | 2.1V ~ 3.6V |
Resolution | 12b |
Accuracy | ±3% RH |
Package | TDFN6-EP |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ 125°C |
Status | Active |
SEP Code | SE22710 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | SHT20 |
Manufacture | SENSIRION |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Base Product Number | – |
Sensor Type | Humidity – Temperature |
Output Type | I²C |
Temperature (Local) | -40°C ~ 125°C |
Temperature (Remote) | – |
Humidity Range | 0 ~ 100% RH |
Response Time | 8s |
Operation Current | 0.15µA ~ 330µA |
Rated Voltage | 2.1V ~ 3.6V |
Resolution | 12b |
Accuracy | ±3% RH |
Package | TDFN6-EP |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ 125°C |
Status | Active |
SEP Code | SE22710 |
|
|||||||
تعداد بیشتر |
2000 عدد در انبار
MOQ: 1 | STEP: x 1 | Packaging: Cut Tape |