Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 19-213/W1D-ANPHY/3T |
Manufacture | Everlight |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Cool White (CW) |
Wavelength / CCT (K) | >6000K |
Flux @ 25°C/Current - Test | – |
Wattage | 110mW |
Forward Voltage (Vf) (Typ) | 2.7V (Min) |
CRI | – |
Lens Color | Phosphorus |
Lens Transparency | Diffused |
Lens Style | Rectangle with Flat Top |
Viewing Angle | 130° |
Application | LED Indication – Discrete |
Package | 0603 (1608 Metric) |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE2623 |
19-213/W1D-ANPHY/3T | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 19-213/W1D-ANPHY/3T |
Manufacture | Everlight |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Cool White (CW) |
Wavelength / CCT (K) | >6000K |
Flux @ 25°C/Current - Test | – |
Wattage | 110mW |
Forward Voltage (Vf) (Typ) | 2.7V (Min) |
CRI | – |
Lens Color | Phosphorus |
Lens Transparency | Diffused |
Lens Style | Rectangle with Flat Top |
Viewing Angle | 130° |
Application | LED Indication – Discrete |
Package | 0603 (1608 Metric) |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE2623 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 19-213/W1D-ANPHY/3T |
Manufacture | Everlight |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Cool White (CW) |
Wavelength / CCT (K) | >6000K |
Flux @ 25°C/Current - Test | – |
Wattage | 110mW |
Forward Voltage (Vf) (Typ) | 2.7V (Min) |
CRI | – |
Lens Color | Phosphorus |
Lens Transparency | Diffused |
Lens Style | Rectangle with Flat Top |
Viewing Angle | 130° |
Application | LED Indication – Discrete |
Package | 0603 (1608 Metric) |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE2623 |