Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | LL4148_R1_10001 |
Manufacture | PANJIT |
MOQ (pcs) | 10 |
Packaging | Cut Tape |
Diode Type | Small Signal |
Reverse Recovery Time (trr) | 4nS |
Current Avg. Rectified (Io) | 150mA |
Voltage DC Reverse (Vr) (Max) | 75V |
Diode Configuration | Single |
Base Product Number | 1N4148 |
Package | DO-213AA/MiniMELF |
Mounting Type | Surface Mount |
Operating Temp. Junction | -65°C ~ +175°C |
SEP Code | SE17813 |
LL4148_R1_10001 | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | LL4148_R1_10001 |
Manufacture | PANJIT |
MOQ (pcs) | 10 |
Packaging | Cut Tape |
Diode Type | Small Signal |
Reverse Recovery Time (trr) | 4nS |
Current Avg. Rectified (Io) | 150mA |
Voltage DC Reverse (Vr) (Max) | 75V |
Diode Configuration | Single |
Base Product Number | 1N4148 |
Package | DO-213AA/MiniMELF |
Mounting Type | Surface Mount |
Operating Temp. Junction | -65°C ~ +175°C |
SEP Code | SE17813 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | LL4148_R1_10001 |
Manufacture | PANJIT |
MOQ (pcs) | 10 |
Packaging | Cut Tape |
Diode Type | Small Signal |
Reverse Recovery Time (trr) | 4nS |
Current Avg. Rectified (Io) | 150mA |
Voltage DC Reverse (Vr) (Max) | 75V |
Diode Configuration | Single |
Base Product Number | 1N4148 |
Package | DO-213AA/MiniMELF |
Mounting Type | Surface Mount |
Operating Temp. Junction | -65°C ~ +175°C |
SEP Code | SE17813 |